Guardian University Ranking 2025: 50+ AHZ Partners Universities

Published Date : 22 September 2024

Category : News

AHZ’s partner universities have excelled in The Guardian University Ranking 2025 Guide. Over 50 UK universities ranked these positions in a variety of categories.

The Guardian, one of the most reliable national university rankings in the U.K., alongside The Complete University Guide, The Times, and The Sunday Times rankings, recently released its 2025 University Guide, showcasing the standings of various universities.

Notably, this year’s rankings for Loughborough University, Lancaster University, the University of Strathclyde, and the University of Surrey are higher than those for 2023.

Some of AHZ‘s partners consistently rank among the top global universities, often placing at the top across various rankings and getting higher scores than the previous year in different categories.

Partner universities ranked in the Guardian University Ranking 2025

2025 Ranking Institution Guardian Score/100 Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 15 months Continuation
10 Loughborough University 74.6 87.6 75.6 14.1 4.5 162 5.5 89 96.6
11 Lancaster University 73.5 87.4 76.5 14 6.7 154 5.7 86 96.8
17 University of Strathclyde 67.2 88.7 75 18.8 7.2 210 4.2 86 93.6
19 University of Surrey 65.4 87.7 80.5 14.4 5.4 142 4 88 93.7
23 University of Essex 63.7 84.2 79.1 14.6 7.2 126 7.2 78 89.8
24 Ulster University 63.6 86.1 82 18.3 4.4 135 7.2 83 90.8
25 University of York 63.5 85.2 70.6 14.2 7.1 157 4.1 86 96
29 Swansea University 62.9 84.6 76.2 15.9 6.7 138 6.2 85 92
33 University of Sunderland 61.6 85.1 81.7 13.9 7.4 127 6.7 72 85.2
34 University of Leicester 61.5 83 76 14.4 5.4 131 5.8 84 95.1
35 University of Reading 61.4 85.2 78.8 15.8 5.4 130 5.7 84 94.6
38 Northumbria University 60.7 83.4 80.1 15.5 4.8 143 6.6 82 89.2
41 University of Portsmouth 60.6 85.9 82 15.8 7.5 127 5.6 79 90.7
42 Coventry University 60.5 86.4 81.7 13 7 126 6.9 80 85.5
46 University of Chester 59.7 82.9 80.7 15.1 5.5 131 6.5 79 90.2
46 Glasgow Caledonian University 59.7 85.8 76.5 22.6 3.5 178 6.8 84 91.3
49 Nottingham Trent University 59.6 86.2 83.7 15.1 4.3 128 4.1 78 92.5
50 University of Lincoln 59.4 84.6 80.1 15.1 3.9 127 5.2 79 94.3
52 University of Dundee 58.6 84.9 75.4 15.4 4.8 184 5.7 86 92.3
54 Liverpool John Moores University 58.2 84.9 80.6 18.1 3.3 134 5.4 79 92.2
58 Staffordshire University 57 85 80.6 17.4 6.6 128 5.8 78 85.8
60 Kingston University 56.5 83.1 80.8 18.1 4.2 129 5.2 76 90.8
60 University of Kent 56.5 84.2 74.7 16.5 4.6 127 6.9 78 93.4
63 Newcastle University 56 82.7 70.5 14.3 6.3 150 4.5 86 95.3
64 UWE Bristol 55.8 83.2 76.4 16.8 4.4 129 5.7 80 90.2
65 Buckinghamshire New University 55.2 91.2 88.8 16.7 9.1 114 4 74 84.2
66 Heriot-Watt University 55 79.5 69.4 18.4 8 176 5.2 84 91.7
68 University of Huddersfield 54.4 81.7 82.3 14.6 5.1 130 6.1 78 87.9
68 Teesside University 54.4 86.4 83.2 17.2 5.9 124 6.6 82 86.2
68 University of Sussex 54.4 84.1 71.8 17.8 5.9 133 4.7 79 95.2
72 Keele University 54.1 82 75.5 15.1 4.2 132 6.2 83 92.8
73 Bangor University 54 83.2 78.2 17.1 3.5 131 5.7 78 90
75 University of Hertfordshire 53.6 85.3 80.8 17.6 3.4 119 6.7 78 88.9
75 University of Hull 53.6 87.4 80.9 16.5 4.4 130 6.2 80 87.6
81 University of Bradford 52.8 78.4 75.2 20.1 3.2 131 7.2 82 90.9
84 University of Plymouth 52.3 83.2 75.9 16.7 5.2 135 5.4 84 91.5
86 Solent University 52.1 84.9 81.7 15.3 4.2 119 5.5 71 88
89 University for the Creative Arts 51.9 79 79.4 12.6 8.7 137 5.1 66 87.7
94 University of Stirling 50.6 84.1 74 19.2 4 181 3.3 79 93
95 Robert Gordon University 50 88.5 83.9 19.2 3.3 160 4 85 88.6
99 University of Suffolk 49.1 90.7 88.6 13.1 6.9 112 4.9 82 87.6
100 University of Gloucestershire 48.6 82.3 79.8 15.4 5.7 121 2.3 78 89.7
104 University of Central Lancashire 48.1 85 82.5 15.6 3.6 131 4.2 79 86.7
105 Leeds Trinity University 47.4 89.4 88.1 18.1 3.9 110 4.3 78 87.8
107 Canterbury Christ Church University 47.3 84 81.3 16.2 4 109 5.4 79 86
110 University of Roehampton 46.6 83 81.3 17.9 7 109 4.4 68 87.9
112 University of Worcester 45.5 84.9 76.8 17.2 4.7 129 3.8 83 88.1
113 Middlesex University London 43.9 85.1 83 15.8 6.2 115 4.7 75 82.5
115 University of Winchester 42.8 82.6 79.3 18.1 2.7 125 4.5 75 89.1
117 University of Greenwich 41.2 `83.2 79.4 20.9 3.7 123 4.9 77 85.8
118 De Montfort University 41.1 80.9 78.3 18.3 3.3 114 4.9 76 87.4
120 Brunel University London 37.6 79.6 76.1 18.2 6.3 125 2.6 77 89.6
122 University of Bedfordshire 29 85.2 79 24.5 3.2 108 3.3 71 81.2


AHZ, as a premium partner of UK universities, is proud of the rankings revealed in 2025. The Guardian’s rankings are based on a comprehensive evaluation using nine distinct criteria, including teaching quality, career prospects, and overall student feedback.

This methodical strategy guarantees a comprehensive evaluation of the institution’s performance by considering aspects including the efficacy of pedagogical practices, the influence on students’ potential for future employment, and students’ general happiness with their educational experience.

Taking all of these factors into account, The Guardian gives a detailed and accurate assessment of each university’s merits and weaknesses, which is helpful for stakeholders and potential students.

imglink
Talk to our Experts
Get a free consultation today

140+

Partnered Universities

750+

Global Counsellors

By submitting this form, you agree to theTerms of Use
andPrivacy Policy.

Latest Updates

Students' Reviews

Loading...

Stay Updated with AHZ

Join our newsletter for the latest updates, insights, and special offers. Don't miss out on any of our exciting news!