QS World University Rankings 2024 Reveal Top UK Universities
Published Date : 02 July 2023
Category : Education Options
In a highly anticipated announcement, the QS World University Rankings 2024 unveiled the top universities in the United Kingdom, reaffirming the nation’s global prominence in higher education.
These top UK universities have once again demonstrated their unwavering commitment to education, research, and innovation. Their exceptional performance in the QS World University Rankings 2024 highlights the UK’s reputation as a global center for academic excellence, attracting students and scholars from around the world.
Rank | University | Location | Overall Score |
2 | University of Cambridge | Cambridge, United Kingdom | 99.2 |
3 | University of Oxford | Oxford, United Kingdom | 98.9 |
6 | Imperial College London | London, United Kingdom | 97.8 |
9 | University College London (UCL) | London, United Kingdom | 92.4 |
22 | The University of Edinburgh | Edinburgh, United Kingdom | 86.1 |
32 | The University of Manchester | Manchester, United Kingdom | 82.2 |
40 | King’s College London | London, United Kingdom | 79.3 |
45 | The London School of Economics and Political Science (LSE) | London, United Kingdom | 76.9 |
55 | University of Bristol | Bristol, United Kingdom | 72.4 |
67 | The University of Warwick | Coventry, United Kingdom | 68.6 |
75 | University of Leeds | Leeds, United Kingdom | 65.5 |
76 | University of Glasgow | Glasgow, United Kingdom | 65.2 |
78 | Durham University | Durham, United Kingdom | 65.1 |
81 | University of Southampton | Southampton, United Kingdom | 63.5 |
84 | University of Birmingham | Birmingham, United Kingdom | 63 |
95 | University of St Andrews | St. Andrews, United Kingdom | 61 |
100 | University of Nottingham | Nottingham, United Kingdom | 60.4 |
104 | The University of Sheffield | Sheffield, United Kingdom | 59.7 |
110 | Newcastle University | Newcastle upon Tyne, United Kingdom | 58.6 |
122 | Lancaster University | Lancaster,, United Kingdom | 55.7 |
145 | Queen Mary University of London | London, United Kingdom | 51.9 |
148 | University of Bath | Bath, United Kingdom | 51.8 |
153 | University of Exeter | Exeter, United Kingdom | 50.9 |
154 | Cardiff University | Cardiff, United Kingdom | 50.5 |
167 | University of York | York, United Kingdom | 49.4 |
169 | University of Reading | Reading, United Kingdom | 48.9 |
176 | University of Liverpool | Liverpool, United Kingdom | 48.5 |
202 | Queen’s University Belfast | Belfast, United Kingdom | 45.8 |
208 | University of Aberdeen | Aberdeen, United Kingdom | 44.6 |
212 | Loughborough University | Loughborough, United Kingdom | 44.2 |
218 | University of Sussex | Brighton, United Kingdom | 43.1 |
235 | Heriot-Watt University | Edinburgh, United Kingdom | 41.2 |
244 | University of Surrey | Guildford, United Kingdom | 39.9 |
272 | University of Leicester | Leicester, United Kingdom | 37.3 |
276 | University of Strathclyde | Glasgow, United Kingdom | 37 |
295 | University of East Anglia (UEA) | Norwich, United Kingdom | 35.4 |
307 | Swansea University | Swansea, United Kingdom | 33.9 |
328 | City, University of London | London, United Kingdom | 32.6 |
336 | University of Kent | Canterbury, United Kingdom | 32.2 |
343 | Brunel University London | London, United Kingdom | 31.9 |
374 | Birkbeck, University of London | London, United Kingdom | 29.7 |
413 | Oxford Brookes University | Oxford, United Kingdom | 27.1 |
413 | Royal Holloway University of London | Egham, United Kingdom | 27.1 |
431 | University of Stirling | Stirling, United Kingdom | 26.2 |
441 | University of Dundee | Dundee, United Kingdom | 25.9 |
446 | Aston University | Birmingham, United Kingdom | 25.7 |
459 | University of Essex | Colchester, United Kingdom | 25.1 |
481 | Bangor University | Bangor, United Kingdom | 23.9 |
498 | Ulster University | Coleraine, United Kingdom | 23.2 |
502 | University of Portsmouth | Portsmouth, United Kingdom | 23.1 |
511 | SOAS University of London | London, United Kingdom | 22.8 |
523 | University of Hull | Hull, United Kingdom | 22.5 |
548 | Northumbria University at Newcastle | Newcastle upon Tyne, United Kingdom | 21.4 |
561 | University of Plymouth | Plymouth, United Kingdom | 21 |
567 | University of Huddersfield | Huddersfield, United Kingdom | 20.8 |
571 | Coventry University | Coventry, United Kingdom | 20.7 |
590 | Manchester Metropolitan University | Manchester, United Kingdom | 20.1 |
593 | Goldsmiths, University of London | London, United Kingdom | 20 |
595 | Nottingham Trent University | Nottingham, United Kingdom | 19.9 |
AHZ Congratulations to all the universities that have excelled in the QS World University Rankings 2024! The pursuit of knowledge and excellence continues to thrive in the United Kingdom.
As the rankings are unveiled, students and parents can now make informed decisions about pursuing higher education, while these esteemed institutions can take pride in their accomplishments and contributions to the advancement of knowledge. As a trusted UK university representative, AHZ will also suggest the best university for the students.
Stay tuned for more updates on the world of education and academia.
140+
Partnered Universities
750+
Global Counsellors