Best UK Universities for Politics in 2025 | AHZ

Published Date : 17 October 2024

Category : News

The Guardian recently released a list of the best UK universities in 2025. And we’re excited to say that over 30 of our partner universities at AHZ have made the top ranks for studying politics!

This ranking helps students find out which schools are the best by considering student satisfaction, teaching quality, and the level of support provided. It’s a great way to find out where they can learn about politics and get ready for their future career.

The Guardian League Table of top UK universities for Politics:

(Ranked by subject area)

Institution Guardian score/100 Satisfied with teaching Satisfied with feedback Student to staff ratio Value added score/10
3 University of Salford 85.8 97.2 94 115
7 University of Glasgow 78.4 89.8 70.2 209
8 University of Strathclyde 73.4 89.7 73.8 215
9 University of Stirling 71.1 84.4 82.4 188
11 Loughborough University 69.7 91.6 83.7 148
14 Aston University 66.3 85.1 83.5 122
17 University of Aberdeen 64.3 92.9 77.7 191
21 University of Essex 60.4 86.7 79.3 120
22 University of Surrey 60.3 96.4 85.4 123
24 Coventry University 59.9 91.8 90.3 118
25 University of York 59.7 87.2 68 154
26 University of Hull 59.3 94 90.8 123
28 Swansea University 57.7 92.2 88.2 130
29 University of Leicester  56.8 86.6 77.7 118
31 University of East Anglia 55.8 83.4 72.9 130
32 De Montfort University Leicester 55.5 88.4 86.7 108
33 Newcastle University 54.5 83.4 72.5 148
34 Keele University  54.2 81.9 70.4 122
35 University of Kent  53.9 83.7 76.6 120
36 University of Reading 53.7 87.7 85.7 119
40 Lancaster University 50.9 87.4 69.9 142
40 University of Edinburgh 50.9 81.1 53.8 194
43 Manchester Metropolitan University  50.7 87.7 86.4 122
46 University of Lincoln 49.7 86.9 78.2 122
46 City University of London 49.7 84.3 76.6 117
50 University of Portsmouth 48.3 88 80.9 111
51 University of Sussex 47.1 83.5 71.9 129
52 Nottingham Trent University  44.2 86.1 84.5 112
53 Queen’s University Belfast 42.8 82.5 70.2 149
55 Brunel University of London 40.9 92.2 87 110
60 University of Greenwich 30.9 83.9 75.8 113
61 Ulster University 29.2 85.8 80.8 117


Whether you’re considering a degree in politics or simply exploring UK universities, this ranking is a valuable resource to guide your decision-making. However, it’s completely normal to have questions or concerns along the way.

On that note, AHZ is here to support you and guide you as you plan to study in the UK, no matter what subject you choose to pursue.

imglink
Talk to our Experts
Get a free consultation today

140+

Partnered Universities

750+

Global Counsellors

By submitting this form, you agree to theTerms of Use
andPrivacy Policy.

Latest Updates

Students' Reviews

Loading...

Stay Updated with AHZ

Join our newsletter for the latest updates, insights, and special offers. Don't miss out on any of our exciting news!