THE World University Rankings 2025 revealed - AHZ

Published Date : 12 October 2024

Category : News

THE World University Rankings 2025 are out, and we’re celebrating the incredible achievements of 50+ AHZ partner universities! This year, the Times Higher Education Rankings featured over 2,000 institutions from 115 different countries. It showcases the high standards of education and innovation in the UK.

So, let’s take a closer look at which UK universities topped the list below: 

Ranking  University Name No. FTE Students No. of students per staff International students Male: Female ration
146 University of York 20,135 15.3 31% 57 : 43
157 Newcastle University 24,885 14.4 26% 53 : 47
168 Lancaster University 15,280 13.8 36% 51 : 49
201–250 Queen’s University Belfast 21,110 16.6 43% 58 : 42
201–250 University of Aberdeen 13,455 15.5 40% 57 : 43
201–250 University of Reading 15,500 15.8 31% 55 : 45
201–250 University of Surrey 13,520 14.4 33% 54 : 46
201–250 University of Sussex 18,250 17.5 34% 55 : 45
301–350 Birkbeck, University of London 7,625 15.1 41% 57 : 43
301–350 Loughborough University 16,420 14.3 25% 40 : 60
301–350 Swansea University 18,360 16.7 23% 48 : 52
351–400 Aston University 13,850 19.5 30% 48 : 52
351–400 Brunel University London 14,630 18.3 46% 45 : 55
351–400 University of Essex 14,915 14.4 43% 54 : 46
351–400 University of Kent 15,875 17 28% 54 : 46
351–400 University of Strathclyde 20,970 16.3 27% 51 : 49
401–500 Bangor University 8,545 15.4 26% 60 : 40
401–500 Heriot-Watt University 10,140 18.8 43% 38 : 62
401–500 Northumbria University 23,705 16.2 23% 56 : 44
401–500 University of Hull 12,625 18.3 31% 55 : 45
401–500 University of Portsmouth 22,700 15.8 32% 48 : 52
401–500 University of Stirling 11,400 19.3 31% 62 : 38
501–600 Keele University 9,855 15.5 17% 61 : 39
501–600 Middlesex University 13,875 17 49% 60 : 40
501–600 University of Bradford 10,230 20.7 38% 56 : 44
501–600 University of Greenwich 19,330 23.9 52% 56 : 44
501–600 University of Huddersfield 13,685 18.5 28% 59 : 41
501–600 University of Plymouth 15,540 16.6 18% 60 : 40
601–800 Coventry University 31,065 14.9 51% 49 : 51
601–800 De Montfort University 22,275 18.3 42% 55 : 45
601–800 Liverpool John Moores University 23,725 18.2 15% 55 : 45
601–800 London Metropolitan University 9,180 22.4 50% 65 : 35
601–800 London South Bank University 14,565 17 38% 56 : 44
601–800 Manchester Metropolitan University 32,145 18 18% 58 : 42
601–800 Nottingham Trent University 34,740 15.1 24% 55 : 45
601–800 Ulster University 18,805 18.3 12% 57 : 43
601–800 University of Hertfordshire 23,060 17.4 54% 48 : 52
601–800 University of Lincoln 14,840 15.1 17% 56 : 44
601–800 University of the West of England 29,680 16.8 29% 52 : 48
801–1000 Birmingham City University 25,145 17.2 28% 63 : 37
801–1000 Glasgow Caledonian University 15,255 24 21% 58 : 42
801–1000 Kingston University 15,800 20.4 44% 59 : 41
801–1000 Robert Gordon University 10,040 19.7 29% 61 : 39
801–1000 Teesside University 15,860 20.6 37% 56 : 44
801–1000 University of Central Lancashire 21,475 15.6 31% 58 : 42
801–1000 University of Roehampton 8,700 19.6 45% 64 : 36
801–1000 University of Salford 20,825 21.3 27% 55 : 45
801–1000 University of Wolverhampton 14,580 16.2 27% 64 : 36
1001–1200 Cardiff Metropolitan University 10,500 18.9 25% 53 : 47
1001–1200 University of Bedfordshire 12,935 26.9 66% 60 : 40
1001–1200 University of East London 14,315 24.7 48% 53 : 47
1001–1200 University of Gloucestershire 6,775 15.2 12% 60 : 40
1201–1500 Canterbury Christ Church University 10,450 17.3 16% 68 : 32
1201–1500 Staffordshire University 11,700 17.2 13% 48 : 52
1201–1500 University of Northampton 10,520 17.4 38% 63 : 37
1201–1500 University of South Wales 16,130 16.5 26% 52 : 48
1201–1500 University of Sunderland 14,080 14.2 46% 61 : 39
1201–1500 University of Winchester 7,435 17.3 12% 67 : 33
1201–1500 University of Worcester 7,300 17 16% 72 : 28
1501+ University of Chester 11,110 19 24% 67 : 33


The impressive standings of AHZ partner universities in the THE Rankings 2025 reflect their exceptional educational quality. It’s the best time to choose your study destination in the UK. For support with your application or further information, contact the AHZ team today!

imglink
Talk to our Experts
Get a free consultation today

140+

Partnered Universities

750+

Global Counsellors

By submitting this form, you agree to theTerms of Use
andPrivacy Policy.

Latest Updates

Students' Reviews

Loading...

Stay Updated with AHZ

Join our newsletter for the latest updates, insights, and special offers. Don't miss out on any of our exciting news!